| PUBLISHER OR OWNER Michael Tracy, Performance Printing Ltd. 15 Antares Drive, Unit 3B, Ottawa, Ontario, Canada, K2E 7Y9 Phone: 613-723-5970. Fax: 613-498-0307. Email: anicholls @ stlemc.ca KEY PERSONNEL
- Gabriel Fowler, Advertising Manager
- Tom Collins, Editor
GENERAL INFORMATION: Language: English
OTHER INFORMATION Issuance & Closing: Thursday(Bi-weekly) Advertising Rates: Basic line rate: $1.52, Full page rate: $1491.12 Ottawa South
Regular Display Ad Pages are 6 columns x 218 lines deep = 1308 lines per page
Size Lines Line Rate Reg. Rate Contract Rate*
1/16 82 $1.46 $119.72 $101.68
1/8 164 $1.46 $239.44 $203.36
1/6 218 $1.46 $318.28 $270.32
1/4 327 $1.39 $454.53 $340.08
1/3 436 $1.39 $606.04 $457.80
1/2 654 $1.24 $810.96 $614.76
2/3 872 $1.16 $1,011.52 $758.64
Full 1308 $0.95 $1,242.60 $928.68
2 pg 2616 $0.92 $2,406.72 $1,805.04
Add on Ottawa West or Nepean
Regular Display Ad Pages are 6 columns x 218 lines deep = 1308 lines per page
Size Lines Line Rate Reg. Rate Contract Rate*
1/16 82 $2.48 $203.36 $173.02
1/8 164 $2.48 $406.72 $346.04
1/6 218 $2.48 $540.64 $459.98
1/4 327 $2.18 $712.86 $588.60
1/3 436 $2.18 $950.48 $763.00
1/2 654 $2.02 $1,321.08 $1,026.78
2/3 872 $1.81 $1,578.32 $1,222.80
Full 1308 $1.52 $1,988.16 $1,491.12
2 pg 2616 $1.46 $3,819.36 $2,851.44
Full Coverage, Ottawa South, Ottawa West & Nepean
Regular Display Ad Pages are 6 columns x 218 lines deep = 1308 lines per page
Size Lines Line Rate Reg. Rate Contract Rate*
1/16 82 $3.40 $278.36 $223.04
1/8 164 $3.40 $557.60 $446.08
1/6 218 $3.40 $741.20 $592.96
1/4 327 $2.85 $931.95 $712.86
1/3 436 $2.85 $1,242.60 $937.40
1/2 654 $2.63 $1,720.02 $1,288.38
2/3 872 $2.32 $2,023.04 $1,517.28
Full 1308 $2.03 $2,655.24 $1,988.16
2 pg 2616 $1.97 $5,153.52 $3,871.68
*Contract Rate: 6 ad insertions within 3 months of contract signing Circulation: Total Circulation(controlled): 40,576
Audit Basis: VC ***Data updated on 2008-01-22 |